Repair Prices for the 2015 Season |
|
Wheels / Tires / Hubs |
|
Install Tire and Tube- off bike | $ 10.00 |
Install Tire and Tube - on bike | $ 15.00 |
Install Wheel Front | $ 15.00 |
Install Wheel Rear | $ 20.00 |
Install Tubeless Labor only | $ 30.00 |
Install Motorized Tire / Tube | $ 25.00 |
True Wheel- off bike | $ 25.00 |
True Wheel- on bike | $ 12.00 - 20.00 |
Replace Spokes & Tension Wheel- 1-5 spokes | $ 30.00 |
Replace Spokes & Tension Wheel-more than 6 spokes | $ 40.00 |
Build/Relace Wheel | $ 60.00 |
Adjust Hub | $ 12.00 |
Overhaul Front Hub | $ 30.00 |
Overhaul Rear Hub- non cb | $ 30.00 |
Overhaul CB hub | $ 40.00 |
Overhaul Hub- 3 speed | $ 50.00 |
Derrailleur / Drivetrain |
|
Adjust Derailleur- front or rear | $ 16.00 |
Install Derailleur- front or rear | $ 20.00 |
Install New shifter single | $ 20.00 |
Install New shifter single with tune up | $ 12.00 |
Install Freewheel Cassette- off bike | $ 6.50 |
Install Freewheel Cassette- on bike | $ 12.00 |
Install Chain- multi speed | $ 20.00 |
Install Chain- single speed | $ 12.00 |
Install and adjust der. cable | $ 20.00 |
Brakes |
|
Adjust Brakes- single | $ 16.00 |
Adjust Brakes- w gyro | $ 20.00 |
Install Brakes Shoes- Pair | $ 6.50 |
Install Brakes and Adjust- single | $ 25.00 |
Adjust Cable- disc | $ 25.00 |
Headset / Bottom Bracket |
|
Adjust Bottom bracket | $ 20.00 |
Adjust Headset | $ 10.00 |
Adjust Headset w/ gyro | $ 18.00 |
Install Headset | $ 25.00 |
Install Headset w/ gyro | $ 35.00 |
Install Bottom Bracket Bracket- cart. | $ 30.00 |
Install Bottom Bracket Bracket- loose | $ 40.00 |
Overhaul Bottom Bracket | $ 35.00 |
Overhaul Headset | $ 35.00 |
Face and Tap Bottom Bracket bottom bracket- bare frame | $ 35.00 |
Fork / Frame |
|
Install Fork | $ 40.00 |
Thread Fork | $ 20.00 |
Cut and thread fork | $ 30.00 |
Installation |
|
Install Aero Bars | $ 20.00 |
Install Baby Seat- seat B&G seat only | $ 20.00 |
Install Bar Ends | $ 10.00 |
Install Folding Basket | $ 8.00 |
Install Computer | $ 12.00 |
Install Crank | $ 20.00 |
Install Computer w/ cadence | $ 20.00 |
Install Flight Deck | $ 20.00 |
Install Fenders- clip on | $ 12.00 |
Install Fenders- full | $ 18.00 |
Install Foam Grips- grips road | $ 15.00 |
Install Handlebar Tape | $ 18.00 |
Install Mirycle Mirror | $ 12.00 |
Install Rear Carrier Carrier- rack | $ 15.00 |
Install Toe Clips | $ 8.00 |
Install Training Wheels | $ 15.00 |
Kickstand | $ 10.00 |
Pedals | $ 8.50 |
Box / Build Services |
|
Box Bike | $ 50.00 |
Build Juvenile Cb (One Hand) | $ 40.00 |
Build Juvenile Cb (Two Hand) | $ 50.00 |
Build Mountain V Brake | $ 80.00 |
Build Mountain Disc | $ 85.00 |
Road Assembly | $ 95.00 |
Build Mountain Hydraulic Disc | $ 100.00 |
Suspension Maintenance Not Included | |
30 Day Check Up Included With All Assemblies | |
All Prices Subject To Change |